YukTap for companies
Shipments, your own fleet and team in one dashboard. Role-based access, invoice payments, e-qaimə documents.
Create companyFor shippers
- Recurring shipments from templates
- Invoice payments with a credit limit
- Shipment plan by warehouse
- Delivery cost reports
For trucking companies
- Load board and backhaul trips
- Driver and vehicle assignment
- Profit per vehicle
- Payouts to the company account
Roles and permissions
| Capability | Owner | Admin | Dispatcher | Manager | Accountant | Driver |
|---|---|---|---|---|---|---|
| Create orders | ||||||
| See all company orders | ||||||
| Take loads and bid | ||||||
| Assign driver and vehicle | ||||||
| Drive trips | ||||||
| Manage fleet | ||||||
| Manage team | ||||||
| View finance | ||||||
| Invoices and payouts | ||||||
| Clients and deals | ||||||
| Warehouse and shipment plan | ||||||
| Company settings and modules | ||||||
| Support requests for the company |
ERP/CRM modules
Fleet and drivers
Clients and deals
Finance and documents
Warehouse and planning